
Property Attributes
- MLS#1429527
- TypeLand
- CountyCLARK
- CityMoapa
- Zip89025
- Style
- Taxes$ 30
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LOT ABOVE THE * VIRGIN RIVER * ... 2.5 ACRE LOT......
Price History | |
---|---|
12/6/2020 | Listed $15,000 |
General Features
Additional Parcels Description | NumParcels:1 |
---|---|
City | Moapa |
County | Clark County |
Directions | FROM LAS VEGAS, TAKE I-15 NORTH TO OVERTON, NEVADA. GO TO MAIN STREET, GO EAST OVER THE MUDDY RIVER, LIKE YOUR GOING TO AIRPORT, BEFORE YOU GO OVER THE MESA YOU WILL SEE A DIRT ROAD, PAST GRAVEL PIT, TAKE |
Electric | None |
Listing Agent State License | S.0071294 |
Listing Terms | Cash |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | MOAPA |
Tax Annual Amount | 30 |
Utilities | Sewer Not Available |
Zoning Description | Family-2 acres or More |
Exterior Features
Lot Features | Other |
---|---|
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool