
Property Attributes
- MLS#2074701
- TypeCondos
- CountyCLARK
- CityNorth Las Vegas
- NeighborhoodCENTENNIAL HIGHLANDS UNIT 1
- Zip89081
- StyleTwo Story
- Year Built2005
- Taxes$ 520
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
Listing Provided Courtesy Of:
Tina Garman with Great Bridge Properties.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NEW VINYL PLANK FLOORING IN KITCHEN/BATHROOMS, FRESH PAINT & NEW CARPET!! THIS HOME IS FANTASTIC ENJOY COMING HOME TO THIS INVITING OPEN ENTRY WITH GORGEOUS TILE FLOORING THAT MAKES FOR A QUICK AND EASY CLEAN UP. LOVELY KITCHEN WITH TILE FLOORING AND PLENTY OF CABINET SPACE!
Elementary School | Middle School | High School |
---|---|---|
D. L. Dusty Elementary School | Johnston Carroll Middle School | Legacy High School |
Price History | |
---|---|
3/26/2021 | Listed $204,900 |
5/17/2021 | 3% - $199,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Gas Dryer, Gas Range, None, Plumbed For Gas, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Taxes |
Association Name | BLACK HAWK |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Dickens, D. L. Dusty, Dickens, D. L. Dusty |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 195 |
Heating | Central, Gas |
High School | Legacy |
Listing Agent State License | S.0174270 |
Middle/Junior High School | Johnston Carroll |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | CENTENNIAL HIGHLANDS UNIT 1 |
Terms | Cash, Conventional |
Total Rooms | 4 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2074701 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1010 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 2 Level, Second Level |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Bedroom 3 | 10x10 | |||
Kitchen | 10x10 | |||
Master Bathroom | 10x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool