
Property Attributes
- MLS#2390449
- TypeSingle Family
- CountyNYE
- CityPahrump
- NeighborhoodTesora Pahrump P2
- Zip89061
- StyleTwo Story
- Year Built2019
- Taxes$ 2803
- Price$ 444,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2563
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Marcos Perez with Winning Realty.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
OPEN HOUSE 5/04/2022 10am to 3pm: Previous model home on a 10,000 plus square foot lot for sale at the Enclave at Burson Ranch. This is the Verano model. You'll fall in love with this recently built Energy Star home with RV parking and generous 2-car garage. Enjoy the open downstairs living space with well designed kitchen, island and formal dining room. This home offers impressive designer options including premium mocha cabinets, granite countertops, a large great room with easy access to the downstairs den which can be set up as an office or enclosed to create an additional bedroom. There are four upstairs bedrooms. The primary suite offers convenient dual walk-in closets. This oversized lot features an enclosed back yard with plenty of room for a pool. Enjoy the mountain views, especially after snowfall!
Elementary School | Middle School | High School |
---|---|---|
Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
4/28/2022 | Listed $449,900 |
5/17/2022 | 2% - $444,900 |
General Features
Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Dryer, Disposal, Gas Range, Microwave, None |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Burson Ranch Enclave |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Development Name | Burson Ranch |
Electric | Photovoltaics None |
Elementary School | Floyd, Floyd |
Energy Efficient | Windows |
Exterior Features | Porch, Patio |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | None |
Listing Agent State License | S.0180652 |
Lot Size Square Feet | 10890 |
Middle/Junior High School | Rosemary Clarke |
Patio/Porch Features | Patio, Porch |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Tesora Pahrump P2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Electricity Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2390449 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2563 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Inside Entrance |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Upstairs | ||
Bedroom 3 | 11x10 | |||
Bedroom 4 | 12x11 | Upstairs,Walk-In Closet(s) | ||
Den | 12x12 | |||
Dining Room | 10x12 | Formal Dining Room | ||
Dining Room | 10x11 | Breakfast Nook/Eating Area | ||
Family Room | 16x18 | |||
Kitchen | 12x11 | Granite Countertops,Island,Stainless Steel Appliances | ||
Master Bedroom | 15x18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool