
Property Attributes
- MLS#2076138
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodLAS BRISAS
- Zip89104
- StyleTwo Story
- Year Built1999
- Taxes$ 398
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
Listing Provided Courtesy Of:
Tina Garman with Great Bridge Properties.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FANTASTIC PROPERTY WONDERFUL LOCATION AND LOVELY GATED COMMUNITY. ENJOY THE BREATH TAKING SPACIOUS ENTRANCE WITH LARGE LIVING SPACE THAT OPENS UP TO DINING AREA. LOVELY COZY KITCHEN WITH BREAKFAST BAR, SOLID COUNTER TOPS, PANTRY AND LINOLEUM FLOORING WHICH MAKES CLEANING UP A BREEZE. LARGE MASTER WITH WALK IN CLOSET, BALCONY AND SHOWER ONLY! COME VIEW TODAY!!
Elementary School | Middle School | High School |
---|---|---|
Long Walter V Elementary School | Fremont John C. Middle School | Las Vegas High School |
Price History | |
---|---|
7/26/2020 | Listed $129,900 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Gas Dryer, Gas Range, None, Plumbed For Gas |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Terrasanta |
Association Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Long Walter V, Long Walter V |
Exterior Features | Balcony |
Facing Direction | South |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Las Vegas |
Interior Features | None |
Listing Agent State License | S.0174270 |
Middle/Junior High School | Fremont John C. |
Patio/Porch Features | Balcony |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | LAS BRISAS |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2076138 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1073 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, None |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Open |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | |||
Dining Room | 10x10 | |||
Family Room | None | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Pantry | |||
Living Room | 20x12 | Entry Foyer | ||
Master Bathroom | Shower Only | |||
Master Bedroom | 20x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool