
Property Attributes
- MLS#2112400
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodWESTWOOD POINT
- Zip89103
- StyleTwo Story
- Year Built1982
- Taxes$ 378
- Price$ 209,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size700 SqFt
Listing Provided Courtesy Of:
Tina Garman with Great Bridge Properties.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RESORT STYLE LIVING IN A 24 HOUR GURAD GATED COMMUNITY!!! ONE BEDROOM AND ONE BATHROOM CONDO, GRANITE COUNTERTOPS, NOOK, COMMUNITY HAS SIX POOLS, THREE CLUBHOUSES, 5 TENNIS COURTS, OUTDOOR AND INDOOR SPAS, MEN'S AND WOMEN'S WET/DRY SAUNAS, THREE GYMS, CABANAS, BBQS AND MUCH​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ MORE!!!
Elementary School | Middle School | High School |
---|---|---|
Thiriot Joseph Elementary School | Canarelli Lawrence & Heidi Middle School | Clark Ed. W. High School |
Price History | |
---|---|
3/29/2021 | Listed $124,900 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Gas Dryer, Gas Range, None, Plumbed For Gas |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Barbecue, Pool, Recreation Room, Guard, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security |
Association Name | BELLA VITA |
Association Y/N | Yes |
Community Features | Pool |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Thiriot Joseph, Thiriot Joseph |
Exterior Features | Porch, Patio, Sprinkler/Irrigation |
Facing Direction | South |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Clark Ed. W. |
Interior Features | None |
Listing Agent State License | S.0174270 |
Lot Size Square Feet | 700 |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Patio/Porch Features | Patio, Porch |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | WESTWOOD POINT |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2112400 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 1 |
Flooring | Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 700 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 1 Level 2 Floor |
Exterior Features
Fencing | Back Yard, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Assigned, Covered, Open |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10x10 | Living Room/Dining Combo | ||
Family Room | None | |||
Kitchen | Granite Countertops | |||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 11x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool