
Property Attributes
- MLS#2175917
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodREGENT AT TOWN CENTER
- Zip89149
- StyleTwo Story
- Year Built2004
- Taxes$ 484
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage930
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GREAT FOR INVESTORS 2 BED 2 BATH CONDO WITH CITY VIEWS
Elementary School | Middle School | High School |
---|---|---|
Darnell Marshall C Elementary School | Escobedo Edmundo Middle School | Centennial High School |
Price History | |
---|---|
2/22/2020 | Listed $179,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 215 |
Association Fee Includes | Association Management |
Association Name | The Management Co. |
Association Y/N | Yes |
City | Las Vegas |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | Centennial Hills |
Directions | I-95 AND DURANGO W. INTO REGENTS AT TOWN CENTER GATE |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Darnell Marshall C, Darnell Marshall C |
Energy Efficient | Windows |
Facing Direction | South |
Heating | Central, Gas |
High School | Centennial |
Interior Features | Bedroom on Main Level, Primary Downstairs |
Lease Amount | 1100 |
Listing Agent State License | BS.0144849 |
Listing Terms | Cash, Conventional, VA Loan |
Middle/Junior High School | Escobedo Edmundo |
Possession | Subject To Tenant Rights |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | DURANGO |
Subdivision Name | REGENT AT TOWN CENTER |
Tax Annual Amount | 484 |
Total Rooms | 5 |
Unit Number | 3092 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2175917 |
Year Built | 2004 |
Year Built Details | RESALE |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Closet |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 3 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 930 |
---|---|
Building Area Total | 930 |
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, None |
Lot Size Units | Acres |
Parking Features | Assigned, Covered |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Family Room/Dining Combo | |||
Kitchen | Breakfast Bar/Counter | |||
Living Room | ||||
Primary Bathroom | Tub/Shower Combo | |||
Primary Bedroom | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool