
Property Attributes
- MLS#2231040
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodHenderson Townsite
- Zip89015
- StyleOne Story
- Year Built1942
- Taxes$ 371
- Price$ 795,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1023
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Robert Miller with Engel & Volkers Las Vegas.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Water Street Redevelopment Area STRIP VIEW from the Front Door!! MIXED USE/COMMERCIAL ZONING High Visibility Corner -3 Entry's 2 Driveways Steps to The HENDERSON SILVER KNIGHTS of the AHL (Former Convention Center)
Elementary School | Middle School | High School |
---|---|---|
Taylor Robert Elementary School | Burkholder Lyle Middle School | Foothill High School |
Price History | |
---|---|
10/1/2020 | Listed $799,000 |
10/4/2021 | 1% - $795,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Electric Dryer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Electric, Window Unit(s) |
Current Use | Other |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Taylor Robert, Taylor Robert |
Exterior Features | Patio, Private Yard |
Facing Direction | North |
Heating | Electric |
High School | Foothill |
Interior Features | Bedroom on Main Level, Master Downstairs, Paneling/Wainscoting, Programmable Thermostat |
Listing Agent State License | S.0180407 |
Lot Size Square Feet | 4792 |
Middle/Junior High School | Burkholder Lyle |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Henderson Townsite |
Terms | Cash, Conventional, Contract, FHA |
Total Rooms | 5 |
Utilities | Cable Available, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2231040 |
Zoning Description | Commercial, Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Flooring | Hardwood, Linoleum, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1023 |
Total Baths | 1 |
Total Bedrooms | 3 |
Unit Location | 1 Level |
Exterior Features
Fencing | Full, Pasture, Vinyl |
---|---|
Horse Amenities | None |
Lot Features | Corner Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Parking Features | Attached Carport |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13X9 | Downstairs | ||
Bedroom 3 | 13X9 | Downstairs | ||
Kitchen | 11X10 | Breakfast Nook/Eating Area | ||
Living Room | 11X15 | Front | ||
Master Bedroom | 13X10 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool