
Property Attributes
- MLS#2346776
- TypeLand
- CountyCLARK
- CityMoapa
- NeighborhoodLand Div 376-94
- Zip89025
- Style
- Taxes$ 146
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rural Land, 2 Acres, adjacent parcel is also available for purchase.
Price History | |
---|---|
11/3/2021 | Listed $60,000 |
5/9/2022 | 9% - $55,000 |
5/4/2023 | 10% - $50,000 |
General Features
Additional Parcels Description | NumParcels:1 |
---|---|
City | Moapa |
County | Clark County |
Directions | Hwy 168 thru Moapa, Left on Ranch Rd immediately turn Left on first dirt road, turning to the Left stay on dirt road to parcels. Use GPS Lat 36.701404, Lon -114.666825 |
Electric | None |
Listing Agent State License | S.0022997 |
Listing Terms | Contract, Owner Will Carry |
Lot Size Square Feet | 89298 |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | Nan & Curohee |
Subdivision Name | Land Div 376-94 |
Tax Annual Amount | 146 |
Utilities | Sewer Not Available, Water Not Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2346776 |
Zoning Description | Rural |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 2.05 |
Lot Size Area | 2.05 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | Dirt, None |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool