
Property Attributes
- MLS#2348835
- TypeSingle Family
- CountyCLARK
- CityMesquite
- NeighborhoodPalm Cove Sub
- Zip89027
- StyleOne Story
- Year Built2009
- Taxes$ 1696
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Timea Szepesi-Gabay with Urban Nest Realty.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful 1 story home in the heart of Mesquite. 3 bedrooms 2 full bathrooms. Open Floorplan **High ceilings**Stainless steel appliances**Convenient location **CLOSE TO FREEWAY, SHOPPING.
Elementary School | Middle School | High School |
---|---|---|
Virgin Valley Elementary School | Hughes Charles Middle School | Virgin Valley High School |
Price History | |
---|---|
11/12/2021 | Listed $399,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Built-In Electric Oven, Dryer, Electric Dryer, Disposal, Microwave, None, Refrigerator |
Architectural Style | One Story |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | PALM COVE SUB |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Virgin Valley, Virgin Valley |
Exterior Features | Handicap Accessible, Patio |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Virgin Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Handicap Access, Master Downstairs |
Listing Agent State License | S.0175956 |
Lot Size Square Feet | 5663 |
Middle/Junior High School | Hughes Charles |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Palm Cove Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2348835 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1420 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Brick, Partial |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Shelves |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | |||
Bedroom 3 | 10x10 | |||
Kitchen | Breakfast Bar/Counter,Stainless Steel Appliances | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 14x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool