
Property Attributes
- MLS#2366627
- TypeSingle Family
- CountyCLARK
- CityCold Creek
- NeighborhoodCold Creek Sub
- Zip89124
- StyleOne Story
- Year Built1993
- Taxes$ 983
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.689991 Acres
Listing Provided Courtesy Of:
Angie Tomashowski with Mt Charleston Realty, Inc.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This 1742 sqft, charming Cold Creek home features spectacular views of the forest, mountains (Bonanza Peak & Willow Peak), the valley floor plus long-range, layered views. Add to that, you'll love the sight & sounds of the creek below the property. Interior features uplifting natural light in the living room with a woodburning stove & stone surround as the focal point. Vaulted ceiling, fans, lovely laminate flooring. Inviting kitchen w/island/breakfast bar+Samsung appliances. Pellet stove. Evaporative cooling. Fully fenced front yard w/steel fencing, a two-stall barn, chicken coop, plus tack room at the lower level of the fenced property. Trees including lilac, poplar, apple, plum, apricot, peach + elderberry. EZ year-round access. Embrace a country lifestyle here w/nature, fresh air, cooler temperatures, wildlife-deer, elk, wild horses & more. Creek & ponds in the area. Hiking in the pines at Bonanza Trailhead 10 minutes away. Unlimited trails for horseback riding or off-road toys.
Elementary School | Middle School | High School |
---|---|---|
Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
2/3/2022 | Listed $560,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Dryer, Gas Range, Microwave, None, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Trash, Water |
Association Name | Cold Creek Canyon |
Association Y/N | Yes |
Construction Materials | Drywall |
Cooling | Evaporative Cooling, Electric |
Development Name | None |
Electric | Photovoltaics Seller Owned, Generator |
Elementary School | Indian Springs, Indian Springs |
Energy Efficient | Windows, Solar Panel(s) |
Exterior Features | Deck, Dog Run, Patio, Private Yard, Shed |
Facing Direction | East |
HOA Fee | 103 |
HOA Fee Frequency | Monthly |
Heating | Propane, Pellet Stove, Wood, Wall Furnace |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack |
Listing Agent State License | B.0003611 |
Lot Size Square Feet | 30056 |
Middle/Junior High School | Indian Springs |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Deck, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Pitched, Shingle |
Sewer | Connected, Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Cold Creek Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Mountainous |
Total Rooms | 6 |
View | Mountain(s) |
Virtual Tour | https://www.tourfactory.com/idxr2951998 |
Virtual Tour | https://www.tourfactory.com/2951998 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 3 |
Fireplace Features | Bedroom, Living Room, Other, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 1742 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Full, Pasture, RV Gate |
---|---|
Horse Amenities | Corral(s), Riding Trail, Horses Allowed, Tack Room |
Horse Y/N | Yes |
Lot Features | 1/4 to 1 Acre Lot, Fruit Trees, Sprinklers In Rear, Landscaped, Off Grid |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Units | Acres |
Parking Features | RV Potential |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x12 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 17x23 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) | ||
Kitchen | Breakfast Bar/Counter,Laminate Countertops,Man Made Woodor Laminate Flooring,Vaulted Ceiling | |||
Living Room | 15x23 | Front,Vaulted Ceiling | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 14x12 | Ceiling Fan,Ceiling Light,Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool