
Property Attributes
- MLS#2379562
- TypeMulti-Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodBoulder Dam Homesite Add Tr #03
- Zip89101
- StyleTriplex
- Year Built1963
- Taxes$ 934
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jed Snyder with Century 21 Americana.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Investment opportunity in central Las Vegas location! Multi-family property includes 2 buildings: (1) single family, 2 bed, 1 bath, approx. 912sf, and (1) duplex, 2 1bed, 1bath units, approx. 645sf each. All tenants are month-to-month. Owners represent that yearly expenses are approx. $4500, and yearly income approx. $27,600. Convenient to shopping, parks, freeway, Downtown, the Strip, and more!
Price History | |
---|---|
3/19/2022 | Listed $475,000 |
4/30/2022 | 1% - $474,999 |
6/3/2022 | 2% - $469,999 |
7/4/2022 | 5% - $449,000 |
General Features
Architectural Style | Triplex |
---|---|
Association Amenities | None |
Construction Materials | Wood Frame |
Cooling | Central Air |
Heating | Central, Electric |
Interior Features | None |
Levels | One |
Listing Agent State License | S.0074486 |
Lot Size Square Feet | 6098 |
Property Condition | Good Condition, Resale |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Structure Type | Triplex |
Subdivision Name | Boulder Dam Homesite Add Tr #03 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 3 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2379562 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Ceramic Tile |
Heating Y/N | Yes |
Living Area | 2202 |
Exterior Features
Lot Size Acres | 0.14 |
---|---|
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool