
Property Attributes
- MLS#2380510
- TypePending
- CountyCLARK
- CityLas Vegas
- NeighborhoodRegency
- Zip89148
- StyleOne Story
- Year Built2018
- Taxes$ 7452
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2821
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ivan Sher with BHHS Nevada Properties.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Stunning, Highly Upgraded Toll Brothers Home Ready for Move In! 12 Foot Ceilings in the Living Areas make this home feel so spacious! Upgraded Tile Flooring throughout & a Highly Upgraded designer style kitchen with Tall Cabinets, Stainless Steel Appliances, beautiful counters & a large island make this an entertainers delight! A full wall of Sliding Glass doors open into your private, fully landscaped yard with a full covered patio & gorgeous resort-style pool and spa. Truly Indoor/Outdoor Living at its finest! The front yard landscaping has been enhanced with a wonderful courtyard privacy gate. See the beautifully upgraded lighting fixtures, a fully finished garage and more! The Resort Like Amenities are state of the art! Be sure and visit!
Elementary School | Middle School | High School |
---|---|---|
Shelley Berkley Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
4/1/2022 | Listed $1,699,000 |
4/21/2022 | 6% - $1,599,000 |
5/4/2022 | 7% - $1,499,000 |
6/8/2022 | 10% - $1,350,000 |
General Features
Appliances | Dishwasher, Electric Dryer, Disposal, Gas Dryer, Gas Range, Microwave, None, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Security |
Association Name | Regency |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | Summerlin South |
Electric | Photovoltaics None |
Elementary School | Berkley Shelley, Shelley Berkley |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
Listing Agent State License | BS.0046822 |
Lot Size Square Feet | 8276 |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Other Structures | Guest House |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | In Ground |
Status | Pending |
Stories | 1 |
Subdivision Name | Regency |
Terms | Cash, Conventional |
Total Rooms | 8 |
Utilities | Underground Utilities |
View | Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2380510 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2821 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | 1 Level |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Private |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Downstairs,With Bath | ||
Bedroom 3 | 12x11 | Downstairs,With Bath | ||
Den | 14x10 | |||
Dining Room | 18x11 | Dining Area | ||
Great Room | 19x14 | Downstairs | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Island,Lighting Recessed,Quartz Countertops,Walk-in Pantry | |||
Master Bathroom | Double Sink,Shower Only,Steam Shower | |||
Master Bedroom | 17x16 | Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool