
Property Attributes
- MLS#2382640
- TypePending
- CountyCLARK
- CityLas Vegas
- NeighborhoodParadise Grove
- Zip89104
- StyleDuplex
- Year Built1954
- Taxes$ 915
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
- Lot Size6,534 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful Duplex for investment, 2 bed unit is not occupied & 3 bed unit is rented, lots of parking space.
Price History | |
---|---|
3/29/2022 | Listed $410,000 |
5/27/2022 | 15% - $350,000 |
General Features
Architectural Style | Duplex |
---|---|
Association Amenities | None |
Construction Materials | Block |
Cooling | Central Air |
Heating | Central, Electric |
Levels | One |
Listing Agent State License | S.0169773 |
Lot Size Square Feet | 6534 |
Property Condition | Good Condition, Resale |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential |
Roof | Flat |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Structure Type | Duplex |
Subdivision Name | Paradise Grove |
Terms | Cash |
Total Units | 2 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2382640 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Exterior Features
Living Area | 1995 |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool