
Property Attributes
- MLS#2389084
- TypeMulti-Family
- CountyNYE
- CityPahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- StyleFourplex
- Year Built2004
- Taxes$ 2898
- Price$ 679,999
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3960
- Lot Size0.344008 Acres
Listing Provided Courtesy Of:
Walt Turner with Access Realty.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great 4plex for sale! 4 units, all 2bd, 2bth, w/2 car garage. Centrally located and easily rented when rare vacancies occur. Fully occupied!
Price History | |
---|---|
4/20/2022 | Listed $779,900 |
5/23/2022 | 3% - $759,900 |
6/2/2022 | 8% - $699,900 |
6/21/2022 | 3% - $679,999 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Fourplex |
Association Amenities | None |
Construction Materials | Stucco |
Cooling | Central Air |
Heating | Central, Electric |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | BS.0146039 |
Lot Size Square Feet | 14985 |
Property Condition | Resale, Very Good Condition |
Property SubType | Multi Family |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Calvada Valley U7 |
Terms | Cash, Conventional, FHA |
Total Units | 4 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2389084 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Living Area | 3960 |
Exterior Features
Lot Size Acres | 0.344 |
---|---|
Lot Size Area | 0.344 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool