
Property Attributes
- MLS#2389084
- TypeMulti-Family
- CountyNYE
- CityPahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- StyleFourplex
- Year Built2004
- Taxes$ 2898
- Price$ 715,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3960
- Lot Size0.344008 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great 4plex for sale! 4 units, all 2bd, 2bth, w/2 car garage. Centrally located and easily rented when rare vacancies occur. Fully occupied!
Price History | |
---|---|
6/6/2023 | Listed $695,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Fourplex |
Association Amenities | None |
Cap Rate | 4.8 |
City | Pahrump |
Construction Materials | Stucco |
Cooling | Central Air |
County | Nye County |
Directions | N Highway 160, L on 372, L on Pahrump Valley blvd, R on Bourbon, property on L toward end. |
Gross Income | 42300 |
Heating | Central, Electric |
Insurance Expense | 1750 |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | BS.0146039 |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 14985 |
Ok to Lease | Month To Month |
Operating Expense | 5000 |
Property Condition | Resale, Very Good Condition |
Property SubType | Multi Family |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bourbon |
Subdivision Name | Calvada Valley U7 |
Tax Annual Amount | 2898 |
Tenant Pays | Electricity, Sewer, Water |
Total Units | 4 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2389084 |
Year Built | 2004 |
Year Built Details | RESALE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 2.5000 |
---|---|
Living Area | 3960 |
Building Area Total | 3960 |
Lot Size Acres | 0.344 |
Lot Size Area | 0.344 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool