
Property Attributes
- MLS#2496366
- TypeSingle Family
- CountyCLARK
- CityMoapa
- Zip89025
- StyleOne Story,Custom
- Year Built1996
- Taxes$ 1855
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size6.88 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RARE! This is the Ultimate 7 Acre self sustainable Horse Property, Farm & Ranch. Your dream homestead!! Live off the land with 3,270,000 gallons of water rights per year to plant your own food crops; fruits and vegetables. 4 Acres of pasture is already Irrigated! Private Well Pumps 70 Gallons per minute. Raise horses, livestock and animals with the already established White Fenced Pastures, Covered Hay Storage, Round Pen, Plenty of Extra Corral Panels, and loads of roaming space!. Get the taste of both worlds; Country living only 40 minutes from Las Vegas on paved roads! Charming ranch style house is renovated with 3 Bedrooms and 2 baths. Great floor-plan and move in ready! New Laminate Flooring and Paint. Separate family room with open view to the kitchen and fireplace! Covered Patio with gorgeous views and in-ground spa! House has a High Capacity Septic System. SO much potential with all the great agricultural abilities to become truly self sustaining and create your own local farm!
Elementary School | Middle School | High School |
---|---|---|
Dr. Claude G Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
5/18/2023 | Listed $995,000 |
9/16/2023 | 5% - $949,000 |
10/30/2023 | 6% - $895,000 |
General Features
Additional Parcels Description | --- |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Washer |
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
City | Moapa |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | Interstate 15 North to Exit 90 Glendale-168/Moapa-West for 9 Miles to Sinclair Left House on Left. |
Electric | Photovoltaics None |
Elementary School | Perkins Ute, Perkins, Dr. Claude G |
Exterior Features | Circular Driveway, Porch, Patio, Private Yard |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Moapa Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Listing Agent State License | S.0066408 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 299693 |
Middle/Junior High School | Lyon |
Patio/Porch Features | Covered, Patio, Porch |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | Fiberglass, In Ground |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Nevada 168 |
Subdivision Name | none |
Tax Annual Amount | 1855 |
Total Rooms | 8 |
Utilities | Electricity Available, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2496366 |
Year Built | 1996 |
Year Built Details | RESALE |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Cabinets, Electric Dryer Hookup, In Garage, Sink |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 1638 |
---|---|
Building Area Total | 1638 |
Fencing | Pasture, Partial |
Horse Amenities | Corral(s), Pasture, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 5-10 Acres, Corner Lot, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 6.88 |
Lot Size Area | 6.88 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Workshop in Garage |
Spa | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Fan,Ceiling Light,Closet,Mirrored Door | |||
Bedroom 3 | Ceiling Fan,Ceiling Light,Closet | |||
Dining Room | Formal Dining Room | |||
Family Room | Ceiling Fan | |||
Kitchen | Breakfast Bar/Counter,Garden Window,Granite Countertops | |||
Living Room | Entry Foyer,Formal,Front | |||
Primary Bathroom | Double Sink,Shower Only | |||
Primary Bedroom | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool